Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 219
Springfield Aberfelda Hills Add 2 $624,450 24
Springfield Argonne Lane North 1 $155,000 86
Springfield Arlington 4 $110,950 23
Springfield Arlington Heights 2 $33,450 252
Springfield Arthur Cole 1 $124,900 81
Springfield Audubon Park 1 $314,900 31
Springfield Avondale Realty Co 03 1 $130,000 108
Springfield Bechtle 1 $154,900 12
Springfield Beechwood Hills 2 $59,900 611
Springfield Belmont Meadows 1 $162,900 44
Springfield Belmont Meadows Add 1 $135,500 19
Springfield Bmrs 2 $469,900 24
Springfield Brain 6 $239,651 238
Springfield Brain All 1 $690,000 757
Springfield Breezy Hills Sub 1 $349,900 145
Springfield Bridgewater 1 $276,000 130
Springfield Bridgewater Ph 1 1 $269,900 76
Springfield Bridgewater Ph 2a 1 $300,000 185
Springfield Bridgewater Ph I 4 $275,925 98
Springfield Broadmoor 2 $304,950 65
Springfield Broadview Acres Add 1 $199,900 47
Springfield Btmrs 4 $138,800 18
Springfield Burnett Acres 4 $154,950 16
Springfield Cassilly Frey 2 $217,500 148
Springfield Castillo 1 $20,000 264
Springfield Cedar Hills 1 $49,900 54
Springfield Center St Townes 2 $284,900 54
Springfield Center Street Townes 2 $289,000 72
Springfield Chalse Add 2 $149,300 125
Springfield Cheviot Hills Sub 1 $44,900 69
Springfield Chimney Hill Condo 1 $210,000 9
Springfield Clairmont Add 1 $45,000 219
Springfield Clear Views Add 2 $228,450 69
Springfield Colony 1 $187,900 59
Springfield Colony Lane Condo 1 $139,900 97
Springfield Country Club District Sub 2 $250,000 27
Springfield D Gradner Assignee 1 $379,500 260
Springfield Demints 1 $124,900 19
Springfield Derby Glen 3 $77,333 168
Springfield Detrick 2 $225,500 24
Springfield Dibert Sub 1 $4,999 1284
Springfield Diberts 2 $135,900 38
Springfield Eaker 1 $549,000 207
Springfield East Springfield 1 $120,000 55
Springfield Eastridge Commons 1 $150,000 44
Springfield Eastview Heights Sub 4 $307,175 55
Springfield Edwardsville 2 $79,900 292
Springfield Edwardsville-add 1 $170,000 44
Springfield Englewood Add 2 $184,900 4
Springfield Estate-oliver Clarke 1 $41,900 55
Springfield Estates At Melody Parks 9 $521,011 157
Springfield F W Warder Sub 1 $105,000 23
Springfield Florenceville 1 $97,000 494
Springfield Forest Hills Sub 11 $363,482 55
Springfield Garden Acres 1 $125,000 4
Springfield Garden Acres 2nd Add 4 $184,950 53
Springfield Gardners 1 $379,500 263
Springfield Gardners Sub 1 $180,000 10
Springfield Gary A Geis 1 $110,000 34
Springfield George Brain 1 $79,900 30
Springfield German Township Add 1 $150,000 104
Springfield Glen Terrace 1 $189,900 107
Springfield Glenco Estates 6 $259,000 89
Springfield Gove 3 $134,633 14
Springfield Grandview 1 $399,000 43
Springfield Green Mdws Sub 1 $359,700 78
Springfield Greenlawn Village 8 $235,863 73
Springfield Greenlawn Village 11 1 $319,000 58
Springfield Greenlawn Village Add 6 $263,833 46
Springfield Greenlawn Village Condominium Community 1 $129,000 65
Springfield Harding Heights Add 2 $239,000 41
Springfield Harshman Place 4 $174,925 18
Springfield Hensley 1 $45,000 118
Springfield Highlander Estates 1 $65,000 173
Springfield Highlands 6 $113,967 92
Springfield Highlands Add 1 $97,500 27
Springfield Hillcrest Terrace 1 $154,900 12
Springfield Hills Dales 6 $259,967 29
Springfield Hils 1 $8,000 262
Springfield Home Orchard Sub 7 $198,971 23
Springfield Houck 1 $149,900 19
Springfield Hubert 2 $175,000 51
Springfield Imperial Village 2 $425,000 75
Springfield James Demints Add 03 1 $65,000 47
Springfield Jensvold Estates Sub 1 $239,900 24
Springfield John A Blount 1 $165,000 5
Springfield John M Mill Millers 1 $235,000 233
Springfield Johnson 2 $130,000 42
Springfield Johnson Scott 2 $173,000 70
Springfield Kenneys 2 $187,000 133
Springfield Kenton Ridge 1 $108,900 47
Springfield Kenwood Heights 2 $107,450 83
Springfield Kingsgate Commons 3 $370,333 51
Springfield Kingsgate Commons Sec 13a 6 $353,933 163
Springfield Knolls 2 $349,900 40
Springfield Lagonda Heights 2 $268,500 32
Springfield Lawrenceville 2 $210,000 17
Springfield Laynes 1st Add 1 $129,900 46
Springfield Laynes 2nd Add 3 $146,567 17
Springfield Laynes 3rd Add 1 $129,900 25
Springfield Leo Robinson Sub 1 $110,000 181
Springfield Lewis Link 2 $182,250 124
Springfield Lewis S Clarkes Add 1 $80,000 184
Springfield Liberty Place 5 $373,500 90
Springfield Lohnes 2 $125,000 37
Springfield Lonesome Dove Sub 1 $215,000 16
Springfield Lowry 1 $2,000,000 40
Springfield Ludlow 2 $206,400 91
Springfield Maitland 2 $120,000 53
Springfield Maple Dell 1 $138,900 122
Springfield Maple Grove 2 $277,490 15
Springfield Maplewood 8 $125,900 114
Springfield Marion 3 $154,933 22
Springfield Mark B Patterson 1 $57,900 19
Springfield Mc Nally Add 2 $79,900 32
Springfield Mccreights 4 $221,175 94
Springfield Mcnally 7 $125,129 55
Springfield Mcnallys Add 1 $115,000 91
Springfield Meadow Lane Estates 2 $295,000 47
Springfield Melody Parks 10 $269,591 56
Springfield Melody Pks Ph 1b 1 $284,990 10
Springfield Miami Rivers 4 $49,000 92
Springfield Miracle Mile Add 5 $238,940 75
Springfield Mitchells Add 1 $209,900 170
Springfield Mrs 22 $388,195 98
Springfield Murray 2 $88,800 24
Springfield Myers 2 $124,900 79
Springfield Nally 1 $74,900 79
Springfield Newlove 1 $1 45
Springfield None 2 $417,000 41
Springfield North Hobson 1 $150,000 39
Springfield Northeastern Sub 2 $499,000 37
Springfield Northern Estate 1 $185,000 31
Springfield Northern Estates 4 $249,500 49
Springfield Northern Estates 2 11 $198,805 36
Springfield Northern Heights 1 $175,000 137
Springfield Northpoint Lane Sub 1 $439,900 19
Springfield Northpoint Sub 3 $329,633 50
Springfield Northridge 2 $149,900 33
Springfield Northridge 17-b 1 $315,900 11
Springfield Northridge Sub 11 $262,045 33
Springfield Northridge Sub 10 1 $300,000 69
Springfield Northridge Sub 11 2 $246,400 117
Springfield Northridge Sub 17 1 $279,900 36
Springfield Northridge Sub 18 2 $242,500 74
Springfield Northridge Sub 25 2 $325,000 20
Springfield Northwood Lakes 1 $244,000 41
Springfield Oak Grove Add 1 $209,000 23
Springfield Oak Park Add 1 $95,000 83
Springfield Oakwood 2 $147,450 50
Springfield Oakwood Place 1 $46,000 61
Springfield Old Country Estates 1 $319,900 2
Springfield Olympic Hills 4 $523,725 79
Springfield P Lohnes 1 $160,000 261
Springfield Parker Plaza Sub 1 $180,000 270
Springfield Parkridge Acres 1st Add 2 $264,549 79
Springfield Penfield 2 $169,900 41
Springfield Perrin Woods 2nd Add 2 $162,450 4
Springfield Plateau Acres 3 $379,967 103
Springfield Pleasant Meadow Sub 1 $329,900 74
Springfield Possum Woods 1 $689,777 44
Springfield Possum Woods Sub 1 $284,900 53
Springfield Possum Woods Subdivision 1 $689,777 44
Springfield Prestwick Village Condo 2 $299,900 27
Springfield Pringle Johnson 1 $129,000 109
Springfield Pringle Johnson Add 1 $75,000 165
Springfield Pynthian Heights 2 $169,750 161
Springfield Rabbitts 2 $54,900 4
Springfield Ramsey Steele 1 $45,000 19
Springfield Red Coach 2 $270,000 59
Springfield Reeders 1 $63,000 741
Springfield Rice Hrs Add 3 $81,933 306
Springfield Riceville 1 $47,000 73
Springfield Ridgewood 5 $347,360 67
Springfield Ridgewood Add 2 $229,900 192
Springfield Rodgers 6 $198,150 82
Springfield Rodgers Place 7 $138,957 35
Springfield Schocknessy 2 $159,900 69
Springfield Seans Woods 1 $725,000 13
Springfield Sherwood Park 3 $314,933 53
Springfield Sherwood Park Sec 03 2 $254,900 3
Springfield Singer 3 $106,600 57
Springfield Smith Snead 2 $85,950 134
Springfield Snowhill Woods 2 $219,900 101
Springfield Snyder Terrace 3 $193,267 30
Springfield Southgate Add 5 $201,580 31
Springfield Southridge Sub 1 $234,900 59
Springfield Spence 5 $41,000 82
Springfield Springfield Corporationrodgers Place 2 1 $185,000 139
Springfield St Rounds 4 $60,575 254
Springfield Strouds 3 $131,633 72
Springfield Sugar Grove 1 $167,900 101
Springfield Swonger 2 $107,000 35
Springfield Sycamore Ridge 10 $337,400 135
Springfield Tecumseh Estates 1 $310,000 100
Springfield Tecumseh Trails 2 $400,000 25
Springfield Terra Cela Manor Sub 2 $399,900 43
Springfield The Foley Sub 1 $300,000 39
Springfield Thomas 1 $159,000 91
Springfield Tibbetts 1 $8,000 262
Springfield Tibbetts Add 1 $43,000 129
Springfield Tiers 2 $425,000 165
Springfield Valley View Homes 1 $148,000 73
Springfield Valley View Homes Add 2 $125,000 2
Springfield Victoria Villa 1 $230,000 45
Springfield Villa Run Condo 4 $207,975 86
Springfield Walter Neals 1 $245,000 116
Springfield Warder 5 $128,960 100
Springfield Warder Homestead Add 1 $40,000 44
Springfield Warder Park Add 4 $121,225 21
Springfield Westchester Park Sub 2 $359,900 10
Springfield Westfield Place 1 $115,000 135
Springfield Westmont Gardens Condo 03 1 $199,900 44
Springfield Wheldon Hrs Add 1 $119,900 36
Springfield Wheldon Park Homes Add 1 $85,000 16
Springfield William Houcks Add 1 $159,900 4
Springfield Willow Chase Sub 1 $350,000 9
Springfield Willow Lakes Condo 2 $329,900 34
Springfield Willow Run 2 $309,900 52
Springfield Wilson 1 $360,000 75
Springfield Wingfield Estate 1 $225,000 236
Springfield Wm Perrins Add 1 $5,000 128
Springfield Woodale Heights Sub 2 $319,900 36
Springfield Wrenwood Farms 8 $222,913 47

Login to My Homefinder